Compliance Data Overview: August 2024 Updates
Last updated: April 7, 2026
We are pleased to announce that the latest version of the Compliance Data Overview for August 2024 is now available. This update brings significant additions to our data sources, enhancing the breadth and depth of our coverage across various compliance categories.
While this list is published on a monthly basis, the fincrime risk intelligence we provide is updated in near real-time on an ongoing basis.
Highlights of the August 2024 Update:
Data Type | List Updated |
Sanctions | Philippines Anti-Money Laundering Council Asset Freezes |
Sanctions | European Union Council Restrictive Measures > Category 1 Sanction |
Sanctions | Sanction Related Colombia Entities Pursuant to OFAC SDNT and SDNTK Programs |
Warnings | United States Department of Labor Employee Benefits Security Administration Enforcements |
Warnings | United States Securities and Exchange Commission IranNotice Filings |
Warnings | United States West Virginia Purchasing Division Debarred and Suspended Vendors |
Warnings | United States Department of Justice Forfeiture Notices |
Warnings | United States Federal Communication Commission Enforcement Actions |
Warnings | United States Securities and Exchange Commission Holding Foreign Companies Accountable Act |
Warnings | United States Occupational Safety and Health Administration Severe Violator Enforcement Program List |
Warnings | United States California Department of Financial Protection and Innovation Consumer Alerts |
Warnings | United States Consumer Financial Protection Bureau Enforcements |
Warnings | United States Bureau of Industry and Security Export Violations |
Warnings | United States Florida Department of Management Services Suspended Vendor List |
Warnings | United States Office of Inspector General Corporate Integrity Agreements |
Warnings | United States Department of State Corruption-Related Designations |
Warnings | United States Department of Housing and Urban Development Civil Money Penalties |
Fitness & Probity | United States Minnesota Office of State Procurement Suspended and Debarred Vendors |
Fitness & Probity | United States Virginia Department of General Services Suspended and Debarred Vendors |
Fitness & Probity | United States Washington Department of Labor and Industries Debarred Contractors |
Fitness & Probity | United States South Carolina Division of Procurement Services Suspended and Debarred Vendors |
Fitness & Probity | United States Montana State Procurement Bureau Debarred and Suspended Vendors |
Fitness & Probity | United States California Labor Commissioner's Office Debarments |
Fitness & Probity | United States Wisconsin Department of Transportation Debarred, Suspended and Ineligible Contractors |
Fitness & Probity | United States Maryland Board of Public Works Debarred Contractors |
Fitness & Probity | United States Nevada Department of Administration Debarred Vendors |
Fitness & Probity | United States Tennessee State Government Debarred Vendors |
Fitness & Probity | United States Oregon Bureau of Labor and Industries Warning Letters and Ineligible Contractors |
Fitness & Probity | United States Missouri Office of Administration Debarred Contractors |
Fitness & Probity | United States North Dakota State Procurement Office Suspended and Debarred Vendors |
Fitness & Probity | United States Rhode Island Department of Labor and Training Debarments |
Fitness & Probity | United States Massachusetts Division of Capital Asset Management and Maintenance Debarred or Suspended Contractors |
Fitness & Probity | United States Alaska Department Of Labor and Workforce Development Debarments |
Fitness & Probity | United States New Mexico General Services Department Debarment Notices |
Fitness & Probity | United States New Hampshire Department of Administrative Services Debarred Parties |
Fitness & Probity | United States Hawaii State Procurement Office Suspended and Debarred Vendors |
Fitness & Probity | United States Georgia Department of Administrative Services Suspended and Debarred Suppliers |
Fitness & Probity | United States Arkansas Department of Transformation and Shared Services Suspended and Debarred Vendors |
These updates ensure you have the most current data available for effective risk management and compliance screening. For a detailed overview, check the updated data list attached below.
If you have any questions, please contact your Customer Success Manager or our Support team at [email protected].
Attachments:
240831_External_ComplyAdvantage_Data_Lists_August_2024.xlsx